Motorola unveiled the S50 mid-range phone with Dimensity 7300 chip, Android 14 and attractive colors. The overall design of the phone has many similarities with the Edge 50 Neo, and in fact the S50 is a renamed version of the Edge 50 Neo for the Chinese market.
According to the official information, the Motorola S50 is equipped with a 6.36-inch OLED screen with a variable refresh rate of 120 Hz, a resolution of 2670 x 1272 pixels and a maximum brightness of 3000 nits with support for HDR10+, which hosts a 32-megapixel selfie camera and a fingerprint sensor.
There are three cameras on the back panel, including a 50-megapixel main camera (Sony IMX896 sensor) with optical image stabilization (OIS), a 13-megapixel ultra-wide camera with a 123-degree viewing angle, and a 10-megapixel telephoto camera with three times optical zoom.
The latest Motorola phone is powered by a 4310 mAh battery with support for 68W wired and 15W wireless charging. Moto S50 uses IP68 certification.
The price of the Motorola Moto S50 in the basic configuration with 12 GB of RAM and 256 GB of storage space starts at $310. The price of the phone in the most powerful configuration with 12 GB of RAM and 512 GB of storage space reaches $350. Moto S50 is available in red, cream and gray colors.
Motorola Moto S50 specifications
Motorola Moto S50 | |
---|---|
The model of numbers | XT2309-5 |
Approximate price at time of release | About 500 euros |
Date of introduction | September 5, 2024 |
Supply status | offered |
Release date | September 5, 2024 |
Operating system type | android |
Operating system at the time of release | Android 14 |
Dimensions | 154.11 x 71.24 x 8.09 mm |
weight | 170 grams |
back material | Silicone polymer plastic |
front material | Glass – Gorilla Glass 3 |
frame material | Plastic |
color | gray red brown |
Display dimensions | 6.36 inches |
Display type | LTPO P-OLED |
Maximum refresh rate | 120 Hz |
Resolution | 1272 x 2670 pixels |
Pixel density | ~460 pixels per inch |
Maximum brightness | 3000 nits (Peak) |
HDR standards | HDR10+ |
Other display specifications | Display 1 billion colors |
Chip model | MediaTek Dimensity 7300 |
Chip manufacturing process | 4 nm |
Number of processor cores | 8 cores |
Characteristics of cores | 4 cores 2.5 GHz Cortex-A78 and 4 cores 2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Combination of internal memory and RAM | 256 GB / 12 GB RAM 512 GB / 12 GB RAM |
Rome | 12 GB of RAM |
Internal memory | 256 GB 512 GB |
Internal memory type | UFS |
Memory card slot | |
Rear camera configuration | Wide/standard ultrawide telephoto |
Main Camera – Wide/Standard | 50 megapixels |
Main Camera Specifications – Wide/Standard | Wide multi-axis autofocus with phase detection, optical image stabilization, image 1/1.5 inch, sensor size 1.0 μm, pixel size f/1.8 |
Ultrawide camera | 13 megapixels |
Ultrawide camera specifications | Ultrawide lens 13 mm autofocus with phase detection coverage 120 degrees 1.12 micrometer pixel size f/2.2 |
Telephoto camera | 10 megapixels |
Telephoto camera specifications | 73mm telephoto lens, autofocus, phase detection, optical image stabilization, 3x optical zoom, 1.0 µm, pixel size, f/2.0 |
The maximum video resolution of the back camera | 4K |
Video resolution and frame rate | 4K@30fps 1080p@30/60/120/240fps |
Filming description | Image-gyroscopic electronic stabilizer |
Original selfie camera | 32 megapixels |
Specifications of the main selfie camera | 0.7 micrometer wide lens f/2.4 pixel size |
The maximum video resolution of the selfie camera | 4K |
Selfie video resolution and frame rate | 4K@30fps 1080p@30/60/120fps |
Battery capacity | 4310 mAh |
Replaceable battery | Not replaceable by the user |
Maximum supported charging power | 68 watts |
Fast charging support | |
Support wireless charging | |
Maximum wireless charging power | 20 watts |
Other charging and battery features | It has a 68 watt charger in the product box |
Connection port | USB Type-C 2.0 |
Support OTG | |
Speaker type | stereo (dual) |
3.5 mm jack | |
Sensors | Fingerprint sensor, accelerometer, gyroscope, proximity sensor, compass |
Type of fingerprint sensor | under the display (optical) |
Wi-Fi | Wi-Fi 6E (802.11ax) a/b/g/n/ac/ax |
Description of Wi-Fi | Tri-Band |
Bluetooth | 5.3 |
Bluetooth Description | Support for A2DP of low power type or LE |
Communication technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
5G support | |
sim card | Two dual stand-by SIM cards (Nano SIM) |
Navigation and GPS | GPS/A-GPS/GLONASS/GALILEO |